Ride, Race, Enjoy.
2021 WA State Championship
SENIOR TRIALS | 1st PLACE | 2nd PLACE | 3rd PLACE |
Trials 1 | Neil Price | Craig Austin | Mark Atherton |
Trails 2 | Rhys Dundon | Mitchell Whitehurst | Samuel Lloyd-Cox |
Trials 3 | Luke Patane | Matthew Page | Jeremy Letton |
Trials 4 | Todd Cummins | Ken Hodges | Sean Steffanoni |
Trials 5 | Robin Rodgers | Martin Smith | Darron Newton |
Veterans | Marco Folini | Simon Price | Simon Thomas |
Sidecar A | Lewis Kitney/Rohan Martin | Glenn Ursino/Kevin Reynolds | Stephen Lloyd-Cox/Joshua Mathers |
Twinshock | Jason Griffiths | Samuel Richardson | Darran Sumpton |
JUNIOR TRIALS | 1st PLACE | 2nd PLACE | 3rd PLACE |
Junior | Jamie Fox | Pyper Kent | Jack Walling |
SENIOR ENDURO | 1st PLACE | 2nd PLACE | 3rd PLACE |
Expert 1 | Jesse Lawton | Adam Riemann | Dale Martin |
Expert 2 | Charlie Creech | Brennan Abbs | Scott Hewitt |
Veterans | Bradley Evans | Preston Brett | Martin Brausch |
Masters | Troy Wilson | Jay Branson | Josh Treasure |
Women’s | Cara Potts | Melissa Hookway | Rachel Starr |
JUNIOR ENDURO | 1st PLACE | 2nd PLACE | 3rd PLACE |
J4 | Benjamin Lynch | Harley Jongen | Tyler Hughes |
J3 | Jackson Versteegen | Benjamin Walling | Riley Mouritz |
J2 | Tom Booth | Nate Barbetti | Ty Newman |
JG2 | Jaylee Rimbas | Leah Rimbas | Makayla Rimbas |
J1 | Oskar Thomas | Kade Green | Cruz Van de Wetering |
JJ | Jack Walling | Millie Booth | Aiden Behan |
SENIOR MOTOCROSS | 1st PLACE | 2nd PLACE | 3rd PLACE |
MX1 Pro | John Darroch | Luke Davis | Charlie Creech |
MX1 Expert | Harry Pearce | Nathan Higgot | Keagan Williamson |
MX2 Pro | Daniel Pajewski | Conan Forrester | Cody Chittick |
MX2 Expert | Jayden McFerran | Kara Cats | Callum Thomson |
MX3 | Jordan Minear | Kayden Minear | Dylan Walsh |
Clubman | Jacob Hodge | Kai Smith | Shane McCullaugh |
ATV | Christopher Bosnakis | Michael Murphy | Joshua McQuade |
Womens | Kara Cats | Hannah Stewart | Che` Ebert |
Veterans | Luke Few | Aaron Chircop | Trevor Unstead |
JUNIOR MOTOCROSS | 1st PLACE | 2nd PLACE | 3rd PLACE |
50cc | Evan Foley | Bam Hill | Jayce Stocker |
65cc 7-u10 yrs | Nate Tomerini | Charlie Butler | Ollie Birkett |
65cc 10-u12 yrs | Mason Brown | Deegan Fort | Ryley Fiford |
85cc 9-u12 yrs | Mason Brown | Ryley Fiford | Deegan Fort |
85cc 12-u16 yrs | Jake Rumens | Patick Butler | Kaidan Freight |
Girls 65cc/85cc 7-u12 yrs | Makayla Rimbas | Darcey Forrest | Addison Orr |
Girls 85cc/250cc 12-u16 yrs | Jaylee Rimbas | Leah Rimbas | Phoebe Bronwin |
150cc/250cc 13-u16 yrs | Dylan Walsh | Deacon Paice | Jordan Minear |
100cc/125cc 13-u16 yrs | Deacon Paice | Dylan Walsh | Sonny Pellicano |
SENIOR HISTORIC ROAD RACING | 1st PLACE | 2nd PLACE | 3rd PLACE |
Period 6 New Era 250 Production | Richard Langdon | Hayden Treversh | Rob Clarke |
Peroid 6 New Era Ultra-Lightweight | Tom Hatton | N/A | N/A |
Period 6 New Era Senior | Glen Ottley | Samuel Lloyd-Cox | Mark Ackermans |
Period 6 New Era Lightweight | Richard Langdon | Stephen Lloyd-Cox | Eric Gant |
Period 6 New Era Formular 750 | Paul Smith | Brad Thompson | Tony Hynes |
Period 6 New Era Formular 1300 |
Joshua Mathers | Paul Smith | Vince Thompson |
Period 5 Fogetten Era Unlimited | Tony Hynes | Ziggy Maeder | Peter Nielsen |
Period 5 Forgotten Era Junior | Brian Richardson | Adrian Collard | Alister Outen |
Perod 5 Forgotten Era Lightweight | David Mercer | Kathleen Mercer | N/A |
Period 5 Forgotten Era Sidecar | Mark Ackermans/David Mercer | N/A | N/A |
Period 4 Post Classic Junior | Adam Senior | Stephen Lloyd-Cox | Mark Ackermans |
Period 4 Post Classic Sidecar | Kevin Webb/Martyn Dunbar-Stuart | John Mattaboni/Yala Brown | N/A |
Period 3 Classic Senior | Nick Miller | Glenn Baldwin | Andrew Oxford |
Period 3 Classic Lightweight | Marco Vittino | Noel Ashton | Kelvin Climo |
Period 2 Vinatage Senior | Gary Tenardi | Ken Vincent | John Mattaboni |
Period 2 Vintage Junior | Ken Vincet | Jodie Brown | N/A |
PreModern | Vince Thompson | Rob Clarke | Shaun O’Neil |
Thunderbikes | Michael King | Dan Hughes | Iain Scott |
125GP | David Manson | Cale Haines | Ian Hughes |
SENIOR SPEEDWAY | 1st PLACE | 2nd PLACE | 3rd PLACE |
500cc | Matthew Marson | Daniel Winchester | Kobee Ziedas |
Flat Track | Matthew Marson | Jackson McGrath | Desmond Heys |
1000cc Sidecar | Darren Nash/Ashley Shield | Jack Fewster/Jonah Sita | Jeff Bishop/Clinton ‘Chromie’ Holmwood |
JUNIOR SPEEDWAY | 1st PLACE | 2nd PLACE | 3rd PLACE |
125cc | Mitchell McDiarmid | Phoenix Elliott | Axle McCarthy |
250cc sidecar | Jake Harvey/Nathan Gajek | Mitchell McDiarmid/Phoenix Elliott | N/A |
JUNIOR ROAD RACING | 1st PLACE | 2nd PLACE | 3rd PLACE |
Junior | Clavin Moylan | Jack Dowling | Bruce Olivier |
SENIOR ROAD RACING | 1st PLACE | 2nd PLACE | 3rd PLACE |
Sidecar | Dillan McDermott/Corey Blackman | Graeme Evans/Robert Dillon | Murray Stronach/Steve Marshall |
Production | Jordan White | Jayden Martin | Patrick Browne |
Supersport | TBA | TBA | TBA |
Superbike | Ben Stronach | Adam Senior | Sam Clarke |
Junior | Calvin Moylan | Jack Dowling | |
JUNIOR SUPERMOTO | 1st PLACE | 2nd PLACE | 3rd PLACE |
Cadets | Jayden Martin | Calvin Moylan | Ruby Wasley |
SENIOR SUPERMOTO | 1st PLACE | 2nd PLACE | 3rd PLACE |
Mini Motard | Jayden Martin | Sam Clarke | Lee Johnson |
Posties | Sam Clarke | Sam Watson | Murray Mackellar |
Clubman | William Wasley | Guy Eager | Mike Wierobiej |
Open | Damon Gibbons | Adam Baxter | Sam Clarke |