Ride, Race, Enjoy.
RIDERS LIST WILL BE ADDED AFTER THE CLOSE OF REGISTRATION
![]() |
![]() |
![]() |
Registration link for 1st Round
https://ridernet.com.au/eventView/?e=2630350
All participants will be published at the time of the first closing date.
Late entries will not be included on the published list.
| JUNIOR PARTICIPANTS | ||
| 50cc Demo Non- Comp (6-u9yrs) | ||
| First Name | Last Name | Race Plate |
| Archie | Kelham | 245 |
| Kieran | Dean | 203 |
| Aubury | O’Grady | A |
| Sadie | Watling | 22 |
| Michael | Bell | 502 |
| Kennedy | Gillett | 6 |
| Mila | Robinson | 467 |
| Meadow | O’Grady | 1 |
| Thomas | Gregory | 76 |
| Judd | Marra | 777 |
| 50cc Auto (6-u9yrs) | ||
| First Name | Last Name | Race Plate |
| Jayce | Snow | 156 |
| Linkon | Hall | 634 |
| Ollie | Rees | 999 |
| Trey | Watling | 619 |
| Nate | Lees | 510 |
| Archer | McDonagh | 304 |
| Lincoln | Jenkins | 597 |
| Zepplin | Fort | 167 |
| Camden | Barakat | 369 |
| Tyler | Stewart | 896 |
| Harper | Mackie | 638 |
| Jaxton | Ashman | 684 |
| Kobi | Perram | 135 |
| Huddons | Briggs | 207 |
| Jay | Young | 121 |
| Riley | Staubesand | 808 |
| 65cc 2/ (7-u10yrs) | ||
| First Name | Last Name | Race Plate |
| Lincoln | O’Grady | 343 |
| Cole | Watling | 632 |
| Ollie | Rees | 999 |
| Casey | Mackean | 326 |
| Angus | Taylor | 601 |
| Enzo | Green | 515 |
| Trey | Watling | 619 |
| Nate | Lees | 510 |
| Mason | Claus | 126 |
| Alessandro | Petruccioli | 784 |
| Zachary | Burgess | 909 |
| Zayde | Fort | 250 |
| Harper | Mackie | 638 |
| Aston | Gomez | 225 |
| Kyden | Staubesand | 642 |
| 65cc 2/ (10-u12yrs) | ||
| First Name | Last Name | Race Plate |
| James | Marrs | 604 |
| Scott | Evans | 429 |
| Taylor | Smith | 260 |
| Beau | Koker | 691 |
| Zenick | Mullins | 818 |
| Trey | Maddaloni | 687 |
| Kaleb | Hoffman | 316 |
| Jaxson | Bowling | 133 |
| Madden | Lawrence | 617 |
| Jack | Beard | 173 |
| 85cc 2/ & 150cc 4/ (12-u16yrs) (Standard / Big Wheel) GIRLs ONLY | ||
| First Name | Last Name | Race Plate |
| Amelia | Robinson | 711 |
| Dakota | Lay | 124 |
| Karisma | Heeney | 718 |
| Aliah | Ryniker | 581 |
| 85cc 2/ & 150cc 4/ (9-u12yrs) (Standard Wheels ONLY) | ||
| First Name | Last Name | Race Plate |
| James | Marrs | 604 |
| Scott | Evans | 429 |
| Kaiden | Matsen | 238 |
| Jaylan | Hall | 635 |
| Lucas | Restifo | 148 |
| Cooper | Claus | 128 |
| Zenick | Mullins | 818 |
| Kolton | Carlson | 199 |
| Trey | Maddaloni | 697 |
| Kaleb | Hoffman | 316 |
| Rylan | Thorp | 800 |
| Jaxson | Bowling | 133 |
| Archer | Scott | 100 |
| James | McNally | 713 |
| Cia | Rose | 611 |
| 85cc 2/ & 150cc 4/ (12-u16yrs) (Standard / Big Wheel) | ||
| First Name | Last Name | Race Plate |
| Cooper | Doyle | 296 |
| Evan | Foley | 711 |
| Jaxton | O’Grady | 65 |
| Ryder | O’Grady | 67 |
| Brax | Chetwynd | 399 |
| Jed | Budd | 213 |
| Chase | Wilson | 607 |
| Slate | Johns | 218 |
| Riley | Parkins | 21 |
| Amelia | Robinson | 711 |
| Nate | Dalton | 651 |
| Maton | Smith | 298 |
| Kobi | Rochester | 438 |
| Karisma | Heeney | 718 |
| Trae | Schutz | 513 |
| Melker | Bergman | 527 |
| Ted | Barlett | 138 |
| Ryder | Ung | 457 |
| Jeremy | Mackie | 371 |
| Sonny | Nock | 755 |
| Tom | Maylynn | 183 |
| Riley | Glass | 105 |
| Danny | Burke | 57 |
| 100cc to 150cc 2-stroke & 200cc to 250cc 4-stroke – Girls | ||
| First Name | Last Name | Race Plate |
| Dakota | Lay | 124 |
| Kaylan | Halstead | 125 |
| Leah | Harrison | 107 |
| Asha | Casselton | 88 |
| Karisima | Heeney | 718 |
| 100-125cc (13-u17) | ||
| First Name | Last Name | Race Plate |
| Damian | Leighton | 62 |
| Deegan | Fort | 12 |
| Evan | Foley | 711 |
| Nate | Tomerini | 637 |
| Nate | Hardbottle | 61 |
| Riley | Parkins | 21 |
| Parker | Shingler | 46 |
| Kobi | Rochester | 438 |
| Leo | Morgan | 233 |
| Melker | Bergman | 527 |
| Ethan | Ung | 455 |
| Lucas | Best | 684 |
| Reece | Glass | 104 |
| Noah | Thomas | 613 |
| Noah | Dissington | 29 |
| 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) | ||
| First Name | Last Name | Race Plate |
| Deegan | Fort | 12 |
| Mason | Brown | 658 |
| Ryley | Fiford | 63 |
| Xavier | Balinski | 64 |
| Nate | Harbottle | 61 |
| Melder | Bergman | 527 |
| Chase | Brock | 224 |
| Noah | Thomas | 613 |
| Noah | Dissington | 29 |
| Juan-Pierre | Green | 74 |
.
| SENIOR PARTICIPANTS | ||
| MX1 (122cc and over) Pro -A Grade Participants | ||
| First Name | Last Name | Race Plate |
| Luke | Few | 69 |
| Brayden | Upperton | 22 |
| Sonny | Pellicano | 11 |
| Ryder | Matthew-Taylor | 74 |
| Levi | Farr | 618 |
| Regan | Duffy | 69 |
| Ayden | Bridgeford | 46 |
| MX1 (122cc and over) Expert – B Grade and C Grade Participants | ||
| First Name | Last Name | Race Plate |
| Matthew | Marson | 321 |
| Jhett | Donald | 444 |
| Jiordan | Giacoppo | 222 |
| Leo | Rondet | 677 |
| Lewis | Molony | 436 |
| MX2 (122cc to 250cc) Pro – A Grade Participants | ||
| First Name | Last Name | Race Plate |
| Ryder | Matthews-Taylor | 74 |
| Damian | Leighton | 62 |
| Levi | Farr | 618 |
| Jacob | Thompson | 18 |
| MX2 (122cc to 250cc) Expert – B Grade & C Grade Participants | ||
| First Name | Last Name | Race Plate |
| Daniel | Mayes | 196 |
| Shaun | Snow | 156 |
| Jhett | Donald | 444 |
| Blake | Morris | 690 |
| Riekyn | Johnston | 659 |
| Zayne | May | 648 |
| Levi | Yewers | 683 |
| MXV (Veteran – All Powers) (30 & Over) | ||
| First Name | Last Name | Race Plate |
| Daniel | Mayes | 196 |
| Ben | Shingler | 129 |
| Trent | Walton | 822 |
| Dylan | Fernihough | 154 |
| MXV (Veteran – All Powers) (40yrs & over) | ||
| First Name | Last Name | Race Plate |
| Brett | Newboult | 244 |
| Darryl | Young | 911 |
| Clubman | ||
| First Name | Last Name | Race Plate |
| Connor | Johnston | 909 |
| Darryl | Young | 911 |
| Matt | Robinson | 367 |
| Josh | Owen | 622 |
| Caden | Edwards | 353 |
| Senir Open ATV | ||
| First Name | Last Name | Race Plate |
| Darryl | Maringoni | 673 |
| Caelan | Campione | 32 |
| Anthony | Case | 96 |
| Jayde | Merrylees | 11 |
| Rohan | Schmid | 262 |
| Deegan | Lough | 84 |
| Amira | Schmid | 945 |
| William | Rice | 710 |
| Aston | Case | 44 |
| Jack | Bryant | 608 |
| Tyler | Brown | 15 |
| MXW (Women 15yrs and over) – 122cc-150cc 2/ & 250cc 4/ | ||
| First Name | Last Name | Race Plate |
| Megan | Bagnall | 29 |
| Alex | Harrison | 328 |
| Leah | Harrison | 107 |
| Asha | Casselton | 88 |





