Ride, Race, Enjoy.
RIDERS LIST WILL BE ADDED AFTER THE CLOSE OF REGISTRATION ON 16/8/2025
![]() |
![]() |
![]() |
All participants will be published at the time of the first closing date.
Late entries will not be included on the published list.
TBA
| JUNIOR PARTICIPANTS | ||
| 50cc Auto (6-u9yrs) | ||
| First Name | Last Name | Race Plate |
| 65cc 2/ (7-u10yrs) | ||
| First Name | Last Name | Race Plate |
| 65cc 2/ (10-u12yrs) | ||
| First Name | Last Name | Race Plate |
| 85cc 2/ & 150cc 4/ (12-u16yrs) (Standard / Big Wheel) GIRLs ONLY | ||
| First Name | Last Name | Race Plate |
| 85cc 2/ & 150cc 4/ (12-u16yrs) (Standard / Big Wheel) | ||
| First Name | Last Name | Race Plate |
| 85cc 2/ & 150cc 4/ (12-u16yrs) (Standard / Big Wheel) | ||
| First Name | Last Name | Race Plate |
| 100cc to 150cc 2-stroke & 200cc to 250cc 4-stroke – Girls | ||
| First Name | Last Name | Race Plate |
| 100cc-125cc 2/ (13-u17yrs) | ||
| First Name | Last Name | Race Plate |
| 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) | ||
| First Name | Last Name | Race Plate |
| Hybrid (13-u16yrs) – Up to 200cc 2-stroke & 250cc 4-stroke | ||
| First Name | Last Name | Race Plate |
| Blake | Povey | 78-ATV |
.
| SENIOR PARTICIPANTS | ||
| MX1 (122cc and over) Pro -A Grade Participants | ||
| First Name | Last Name | Race Plate |
| MX1 (122cc and over) Expert – B Grade and C Grade Participants | ||
| First Name | Last Name | Race Plate |
| MX2 (122cc to 250cc) Pro – A Grade Participants | ||
| First Name | Last Name | Race Plate |
| MX2 (122cc to 250cc) Expert – B Grade & C Grade Participants | ||
| First Name | Last Name | Race Plate |
| Gary | Hanson | 575-Motorcross |
| MX3 (14 to under 18) | ||
| First Name | Last Name | Race Plate |
| MXV (Veteran – All Powers) (30-39yrs) | ||
| First Name | Last Name | Race Plate |
| MXV (Veteran – All Powers) (40yrs & over) | ||
| First Name | Last Name | Race Plate |
| Clubman | ||
| First Name | Last Name | Race Plate |
| Open ATV | ||
| First Name | Last Name | Race Plate |
| Caelan | Campione | 32- ATV |
| MXW (Women 15yrs and over) – 122cc-150cc 2/ & 250cc 4/ | ||
| First Name | Last Name | Race Plate |





