![]() |
![]() |
![]() |
JUNIOR PARTICIPANTS | ||
50cc Auto (6-u9yrs) | ||
First Name | Last Name | Race Plate |
Cole | Watling | 632 – Motocross – WA |
Jayce | Snow | 156 – Motocross – WA |
Linkon | Hall | 634 – Motocross – WA |
Ollie | Rees | 999 – Motocross – WA |
Angus | Taylor | 601 – Motocross – WA |
Trey | Watling | 619 – Motocross – WA |
Nate | Lees | 510 – Motocross – WA |
Archer | McDonagh | 304 – Motocross – WA |
Lincoln | Jenkins | 597 – Motocross – WA |
Travis | Jenkins | 358 – Motocross – WA |
Mason | Claus | 126 – Motocross – WA |
Alessandro | Petruccioli | 784 – Motocross – WA |
Harper | Mackie | 956 – Motocross – WA |
Jaxton | Ashman | 278 – Motocross – WA |
65cc 2/ (7-u10yrs) | ||
First Name | Last Name | Race Plate |
Kaiden | Matsen | 238 – Motocross – WA |
Jonathan | Cronje | |
Lincoln | O’Grady | 343 – Motocross – WA |
Cole | Watling | 632 – Motocross – WA |
Taylor | Smith | 260 – Motocross – WA |
Cooper | Claus | 128 – Motocross – WA |
Beau | Kokir | 691 – Motocross – WA |
Caleb | Ferguson | 134 – Motocross – WA |
Trey | Madd | 697 – Motocross – WA |
Kaleb | Hoffman | 316 – Motocross – WA |
Cai | Rose | 611 – Motocross – WA |
Madden | Lawrence | 110 – Motocross – WA |
Lucas | Glutz | 688 – Motocross – WA |
65cc 2/ (10-u12yrs) | ||
First Name | Last Name | Race Plate |
Jaxon | O’Grady | 566 – Motocross – WA |
Ryder | O’Grady | 796 – Motocross – WA |
Jobi | Scott | 151 – Motocross – WA |
Chase | Wilson | 360 – Motocross – WA |
James | Marrs | 604 – Motocross – WA |
Slate | Johns | 218 – Motocross – WA |
Jai | Mader-Rodgers | |
Amelia | Robinson | 711 – Motocross – WA |
Drake | Hill | 103 – Motocross – WA |
Scott | Evans | 429 – Motocross – WA |
Maverick | Whalan | 680 – Motocross – WA |
Jaylan | Hall | 635 – Motocross – WA |
Jamie | McNally | 713 – Motocross – WA |
Karisma | Heeney | 718 – Motocross – WA |
Darcy | Drew | 989 – Motocross – WA |
Zenick | Mullins | 818 – Motocross – WA |
Kolton | Carlson | 199 – Motocross – WA |
Rylan | Thorp | 800 – Motocross – WA |
Jett | MACKIE | 739 – Motocross – WA |
85cc 2/ & 150cc 4/ (12-u16yrs) (Standard / Big Wheel) GIRLs ONLY | ||
First Name | Last Name | Race Plate |
Ebah | Mayes | 206 – Motocross – WA |
Holly | Barford | 683 – Motocross – WA |
Harmony | Francis | 625 – Motocross – WA |
Dakota | Lay | 124 – Motocross – WA |
Avah | McNally | 716 – Motocross – WA |
Kaylan | Halstead | 125 – Motocross – WA |
Rayne | Scheepers | 204 – Motocross – WA |
85cc 2/ & 150cc 4/ (12-u16yrs) (Standard / Big Wheel) | ||
First Name | Last Name | Race Plate |
Jaxon | O’Grady | 566 – Motocross – WA |
Ryder | O’Grady | 796 – Motocross – WA |
Jaxon | Stocker | 660 – Motocross – WA |
Jasper | Pickering | 181 – Motocross – WA |
Jobi | Scott | 151 – Motocross – WA |
Chase | Wilson | 360 – Motocross – WA |
James | Marrs | 604 – Motocross – WA |
Slate | Johns | 218 – Motocross – WA |
Amelia | Robinson | 711 – Motocross – WA |
Scott | Evans | 429 – Motocross – WA |
Marcus | Street | 305 – Motocross – WA |
Maverick | Whalan | 680 – Motocross – WA |
Blake | Bowen | 264 – Motocross – WA |
Zachary | Bond | 995 – Motocross – WA |
Brock | Hunt | 614 – Motocross – WA |
Jaylan | Hall | 635 – Motocross – WA |
Lucas | Restifo | 148 – Motocross – WA |
Karisma | Heeney | 718 – Motocross – WA |
Darcy | Drew | 989 – Motocross – WA |
Trae | Schutz | 513 – Motocross – WA |
Toby | Edmonds | 672 – Motocross – WA |
85cc 2/ & 150cc 4/ (12-u16yrs) (Standard / Big Wheel) | ||
First Name | Last Name | Race Plate |
Deegan | Fort | 12 – Motocross – WA |
Ollie | Birkitt | 610 – Motocross – WA |
Jayce | Stocker | 641 – Motocross – WA |
Nate | Tomerini | 637 – Motocross – WA |
Ebah | Mayes | 206 – Motocross – WA |
Joel | Leech | 66 – Motocross – WA |
Noah | Thomas | 613 – Motocross – WA |
Brax | chetwynd | 399 – Motocross – WA |
Jaxxon | Brinkworth | 303 – Motocross – WA |
Sonny | Fay | 698 – Motocross – WA |
Parker | Shingler | 129 – Motocross – WA |
Nate | Dalton | 651 – Motocross – WA |
Maton | Smith | 298 – Motocross – WA |
Braxton | Ferguson | 273 – Motocross – WA |
Dakota | Lay | 124 – Motocross – WA |
Cayden | Mcnally | 715 – Motocross – WA |
Melker | Bergman | 527 – Motocross – WA |
Jye | Jackson | 521 – Motocross – WA |
Brock | Patton | 412 – Motocross – WA |
Dontai | MACKIE | 969 – Motocross – WA |
Sam | McAuliffe | 631 – Motocross – WA |
100cc to 150cc 2-stroke & 200cc to 250cc 4-stroke – Girls | ||
First Name | Last Name | Race Plate |
Makayla | Rimbas | 61 – Motocross – WA |
Hemi | Sellenger | 899 – Motocross – WA |
Harmony | Francis | 625 – Motocross – WA |
Alex | Harrison | 358 – Motocross – WA |
Asha | Casselton | 88 – Motocross – WA |
100cc-125cc 2/ (13-u17yrs) | ||
First Name | Last Name | Race Plate |
Deegan | Fort | 12 – Motocross – WA |
Jax | wilkinson | 121 – Motocross – WA |
Ryley | Fiford | 643 – Motocross – WA |
Albie | Reeve | 321 – Motocross – WA |
XAVIER | BALINSKI | 64 – Motocross – WA |
Bam | Hill | 13 – Motocross – WA |
Noah | Thomas | 613 – Motocross – WA |
Angus | Fay | 602 – Motocross – WA |
Jacob | Thompson | 172 – Motocross – WA |
Harley | Nguyen | 689 – Motocross – WA |
128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) | ||
First Name | Last Name | Race Plate |
Damian | Leighton | 62 – Motocross – WA |
Devin | Buckley | 69 – Motocross – WA |
Tom | Whipp | 201 – Motocross – WA |
Jacob | Thompson | 172 – Motocross – WA |
Daniel | Goddard | 25 – Motocross – WA |
Jayden | Ferguson | 162 – Motocross – WA |
Kayden | Taylor | 139 – Motocross – WA |
Hybrid (13-u16yrs) – Up to 200cc 2-stroke & 250cc 4-stroke | ||
First Name | Last Name | Race Plate |
Riona | Schmid | 263 – ATV – WA |
Blake | Povey | 78 – ATV – NT |
William | Rice | 710 – ATV – WA |
Lachlan | Ytting | |
Aston | Case |
.
SENIOR PARTICIPANTS | ||
MX1 (122cc and over) | ||
First Name | Last Name | Race Plate |
Lachlan | Humphrey | 144 – Motocross – WA |
Dean | Porter | 30 – Motocross – WA |
Callum | Ross | 224 – Motocross – WA |
Mackenzie | Shepherd | 87 – Motocross – WA |
Mario | D’Ercole | 12 – Motocross – WA |
Seth | Patience | 340 – Motocross – WA |
Stuart | Eardley-Wilmot | 333 – Motocross – WA 333 – Enduro – WA |
Jake | Turner | 54 – Motocross – WA |
Brayden | Upperton | 22 – Motocross – WA |
Sonny | Pellicano | 111 – Motocross – WA |
Charlie | Weightman | 20 – Motocross – WA |
Patrick | Butler | 15 – Motocross – WA |
Campbell | Lee | 722 – Motocross – WA |
Eddy | Pajewski | 64 – Motocross – WA |
Gary | Hansson | 575 – Motocross – WA |
MX2 (122cc to 250cc) | ||
First Name | Last Name | Race Plate |
Mackenzie | Shepherd | 87 – Motocross – WA |
Daniel | Mayes | 196 – Motocross – WA |
Stuart | Eardley-Wilmot | 333 – Motocross – WA 333 – Enduro – WA |
Sean | Penfold | 38 – Motocross – WA |
Sonny | Pellicano | 111 – Motocross – WA |
Ryder | Matthews-Taylor | 74 – Motocross – WA |
Jye | Tomerini | 32 – Motocross – WA |
Kai | Pratt | 49 – Motocross – WA |
Eddie | Fay | 603 – Motocross – WA |
Brodie | Howe | 992 – Motocross – WA |
MX3 (14 to under 18) | ||
First Name | Last Name | Race Plate |
Devin | Buckley | 69 – Motocross – WA |
Ryley | Fiford | 643 – Motocross – WA |
XAVIER | BALINSKI | 64 – Motocross – WA |
Angus | Fay | 602 – Motocross – WA |
Jacob | Thompson | 172 – Motocross – WA |
Daniel | Goddard | 25 – Motocross – WA |
Harley | Nguyen | 689 – Motocross – WA |
MXV (Veteran – All Powers) (30-39yrs) | ||
First Name | Last Name | Race Plate |
Shaun | Mathlin | 220 – Motocross – WA |
Wade | Shephard | 48 – Motocross – WA |
Luke | Few | 69 – Motocross – WA |
Michael | Zawada | 259 – Motocross – WA |
Daniel | Mayes | 196 – Motocross – WA |
Dylan | Fernihough | 154 – Motocross – WA |
MXV (Veteran – All Powers) (40yrs & over) | ||
First Name | Last Name | Race Plate |
Shane | Radaich | |
Leon | Thornton | 141 – Motocross – NT |
Scott | Kostin | 114 – Motocross – WA |
Daniel | Rodgers | 398 – Motocross – WA 398 – Enduro – WA |
Jason | Psereckis | 394 – Motocross – WA |
Darryl | Young | 639 – Motocross – WA |
Brian | Fielding | 327 – Motocross – WA |
Clubman | ||
First Name | Last Name | Race Plate |
Declan | O’Leary | 446 – Motocross – WA |
Hayden | O’Leary | 583 – Motocross – WA |
Logan | Hughes | 699 – Motocross – WA |
Jaylee | Rimbas | 26 – Motocross – WA |
Reece | Lawrence | 340 – Motocross – WA |
Aj | Landers | 863 – Motocross – WA |
Brenten | Waddingham | 319 – Motocross – WA |
Blake | Morris | 690 – Motocross – WA |
Darryl | Young | 639 – Motocross – WA |
Jeremy | Smith | 517 – Motocross – WA |
Zayne | May | 648 – Motocross – WA |
Jack | Shine | 335 – Motocross – WA |
Travis | Jenkins | 358 – Motocross – WA 358 – Enduro – WA |
Harrison | Peet | 565 – Motocross – WA |
Wylie | Scott | 748 – Motocross – WA |
Tommy | Hill | 477 – Motocross – WA |
Leo | Rondet | |
Archie | Boyle | 589 – Motocross – WA |
Open ATV | ||
First Name | Last Name | Race Plate |
Darryl | Maringoni | 673 – Motocross – WA 67 – ATV – WA |
Luke | Gaisford | 14 – ATV – WA |
Christopher | Bosnakis | 46 – ATV – WA |
Caelan | Campione | 32 – ATV – WA |
Jayde | Merrylees | 11 – ATV – WA |
Jay | Ward | |
Joshua | McQuade | 77 – ATV – WA |
Deegan | Lough | 84 – ATV – WA |
Amira | Schmid | 945 – ATV – WA |
Namo | Leao | 17 – ATV – WA |
Blake | Nalder | |
Tyler | Brown | |
MXW (Women 15yrs and over) – 122cc-150cc 2/ & 250cc 4/ | ||
First Name | Last Name | Race Plate |
Megan | Bagnall | 29 – Motocross – WA |
Jaylee | Rimbas | 26 – Motocross – WA |
Leah | Rimbas | 629 – Motocross – WA 62 – Motocross – WA |
Victoria | Riddiough | 631 – Motocross – WA |
Claudia | Mateos | |
Molly | Wernham |